Namaskar, Intake 1984 numberies living around the world,
I am writing on behalf of our numberi Ex-QG Signals Ganga Chhetri. As you are aware Ganga Chhetri is facing the challenge of his mental disabilities for decades
Recently,many of us are concern about his welfare and treatment since he was thrown out by his family and living on street. You can imagine it yourself by looking at his picture below of how it is. It's a heart breaking.
DONATION FOR GANGA CHHETRI 66652 EX-QGS | |||||
S/N | Army No | Name | Regiment | Donation | received date |
1 | 21167130 | Tej Rai | QGS | £20.00 | 9/23/2014 |
2 | 21165450 | Bishnu Tamang | £100.00 | 9/24/2014 | |
3 | 21166391 | Em Bdr pun | QGS | £61.00 | 9/24/2014 |
4 | 21166643 | Mahendra Gurung | QGE | £30.00 | 9/25/2014 |
5 | 21166511 | Shyambabu Rai | QGS | £100.00 | 9/25/2014 |
6 | 21166246 | Dal Prasad Thapa | 1/2 GR | £51.00 | 9/28/2014 |
7 | 21166295 | Lil Thapa | £30.00 | 9/30/2014 | |
8 | 21166485 | J Kerung | £15.00 | 9/30/2014 | |
9 | 21166469 | Khon Rana | QGS | £50.00 | 9/30/2014 |
10 | 21166331 | Jas paija | 1/2 GR | £20.00 | 10/1/2014 |
11 | 21166241 | H B Pun | £20.00 | 10/1/2014 | |
12 | 21166484 | Suresh Gurung | £30.00 | 10/1/2014 | |
13 | 21166692 | Lns Angdembe | QGE | £25.00 | 10/1/2014 |
14 | Vinod Shrestha | Collected On QGS Reg Birthd | £111.00 | 10/2/2014 | |
15 | 21166600 | PB Tamang | QGS | £20.00 | 10/2/2014 |
16 | 21166510 | Kamal Rai | £20.00 | 10/3/2015 | |
17 | 21166306 | PB Gurung | QGS | £101.00 | 10/3/2014 |
18 | 21166396 | Surya Ghale | QGS | £65.00 | 10/3/2014 |
19 | 21166232 | Arun Limbu | £21.00 | 10/4/2014 | |
20 | 21166477 | P Limbu | 10 GR | £31.00 | 10/5/2014 |
21 | 21166620 | Pratapsing Rai | 10GR | £20.00 | 10/5/2014 |
22 | 21166215 | Y Gurung | £20.00 | 10/6/2014 | |
23 | 21166355 | Ganesh Chand | 1/2 GR | £20.00 | 10/7/2014 |
24 | 21166481 | NB Chemgong QGE | £31.00 | 10/7/2014 | |
25 | 21166683 | Mohan Bdr Rai | QGS | £52.00 | 10/7/2014 |
26 | 21166307 | TB Gurung | 2/2 GR | £20.00 | 10/7/2014 |
27 | 21166243 | Yam Gurung (402502) | 2/2GR | £20.00 | 10/8/2014 |
28 | 21166325 | Rup Rana | QGE | £20.00 | 10/8/2014 |
29 | 21166451 | Ganga Gurung | 1/2GR | £30.00 | 10/8/2014 |
30 | 21166499 | B Subba | QGS | £30.00 | 10/9/2014 |
31 | 21166399 | B Shrestha | 2/2GR | £20.00 | 10/10/2014 |
32 | 21166578 | Sange Shrepa (402122) | 10 G/R | £30.00 | 10/10/2014 |
33 | 21166637 | B Limbu | £30.00 | 10/10/2014 | |
34 | 21166649 | B Rai | 1 RGR | £20.00 | 10/11/2014 |
35 | 21166221 | Sanukaji Panta | QGS | £50.00 | 10/13/2014 |
36 | 21166639 | Rajendra Rajbhandari | £30.00 | 10/13/2014 | |
37 | 21166384 | K Bista | QGE | £20.00 | 10/13/2014 |
38 | 21166383 | Ek Gurung | QGS | £30.00 | 10/14/2014 |
39 | 21166315 | Khum Ale | 2/2 GR | £20.00 | 10/15/2014 |
40 | 21166273 | Khum Ale | QGE | £20.00 | 10/15/2014 |
41 | 21166615 | Dashrath Rai | £30.00 | 10/16/2014 | |
42 | 21166223 | R Thapa | £20.00 | 10/16/2014 | |
43 | 21166498 | Bhupjit Rai | £20.00 | 10/17/2014 | |
44 | 21166636 | Tej Thapa | £20.00 | 10/17/2014 | |
45 | 21166673 | Birkh Samba | £20.00 | 10/17/2014 | |
46 | 21166294 | Ganga Gurung | QGE | £31.00 | 10/17/2014 |
47 | 21166550 | Khagendra Rai | £20.00 | 10/18/2014 | |
48 | 21166277 | Durga Thapa | £25.00 | 10/19/2014 | |
49 | 21166282 | Y & H Pun | £30.00 | 10/19/2014 | |
50 | 21166518 | Ramkaji Rai | QGS | £21.00 | 10/20/2014 |
51 | 21166521 | Gumansing Tamang | £20.00 | 10/21/2014 | |
52 | 21166630 | Suryaman Gurung | QGS | £50.00 | 10/22/2014 |
53 | 21166532 | Gangaram Subba | QGS | £50.00 | 10/22/2014 |
54 | 21166520 | Dil Tamang | £20.00 | 10/22/2014 | |
55 | 21166565 | D Rai | £25.00 | 10/22/2014 | |
56 | 21166216 | Ratna Pun | QGS | £25.00 | 10/27/2014 |
57 | 21166253 | Khil Gurung | £40.00 | 10/27/2014 | |
58 | 21166318 | Tara Thapa | 1/2 GR | £20.00 | 28/10/2014 |
59 | 21166385 | Tarka Jung Gurung | 6GR | £30.00 | 29/10/2014 |
60 | 21166535 | Man Limbu | £20.00 | 30/10/2014 | |
61 | 21166544 | R Rai | £30.00 | 23/11/2014 | |
62 | 21166638 | BK Rai | £20.00 | 23/11/2014 | |
63 | 21166471 | Kul Dura | £30.00 | 24/11/2014 | |
64 | 21166472 | Tham BK | £10.00 | 25/11/2014 | |
65 | 21166219 | Jit Gurung | £30.00 | 26/11/2014 | |
66 | 21166610 | Biren Gurung | £20.00 | 27/11/2014 | |
67 | 21166659 | Jiwan Limbu | £20.00 | 28/11/2014 | |
68 | 21166541 | A Limbu | £25.00 | 30/11/2014 | |
69 | 21166370 | Man Gurung | £20.00 | 03/12/2014 | |
£1938.00 |